Bulk Rock Salt Wholesale — Egyptian Rock Salt Suppliers
Bulk Egyptian rock salt wholesale — Siwa Oasis and Qattara Depression halite, guaranteed ≥ 97 % NaCl, 1.0–1.5 % natural moisture, across de-icing, industrial, chlor-alkali, oilfield, tanning, food, pool, pharmaceutical and agricultural grades. FOB El Dekheila / Alexandria / Damietta / Ain Sokhna from 240 MT.
Bulk rock salt wholesale — Siwa Oasis and Qattara Depression halite, guaranteed ≥ 97 % NaCl
Egyptian rock salt is mined from the Siwa Oasis and the Qattara Depression, crystalline halite deposits in the Western Desert that deliver a guaranteed minimum 97.00 % NaCl on the natural mined product with naturally low calcium, magnesium and sulphate. Egypt Globe Group supplies it wholesale across de-icing, industrial, chlor-alkali, oilfield, tanning, food, pharmaceutical and agricultural grades, from run-of-mine lump to vacuum-purified powder, at 240 MT containerised minimum and in vessel parcels to 65,000 MT FOB / CFR / CIF.
Rock salt is distinguished from Egypt Globe Group's North Sinai / Red Sea sea salt on three points relevant to a wholesale buyer: it ships dry without a kiln (1.0–1.5 % natural moisture, ≤ 0.5 % or ≤ 0.25 % kiln-dried on request); its bulk density (1,100–1,400 kg/m³ on lump and coarse grades) loads more tonnes per hold; and its low Ca + Mg makes it the feedstock for the chemical, food and pharmaceutical lines. Distributors that have bought from inconsistent regional mines know the cost of a cargo that assays 95 % against a 97 % contract. Egypt Globe Group's Quality Assurance division has been in place since incorporation in 2014, with on-site laboratories at both mines and QC teams at the loading ports. Specification is guaranteed at the port of loading and binding under the sales contract; a lot outside its CoA is rejected at the port, never re-graded or renegotiated.
Technical specification
Bulk rock salt grades — comparison
NaCl by AOAC 920.179 / ISO 27053; moisture is the natural mined value unless stated; bulk density by ASTM D7263 / EN 1097-3. Full per-SKU limits are on the linked grade hubs.
| Product code | Grade | Sieve band | NaCl min | Moisture max | Ca / Mg / SO₄ max | Hub |
|---|---|---|---|---|---|---|
| PS-ROCK-01 | Mine-grade wholesale lump | 5–50 mm | ≥ 97.00 % | ≤ 1.5 % | 0.20 / 0.10 / 0.40 % | Industrial |
| PS-RAW-01 | Raw crude, run of mine | 2–25 mm | ≥ 97.00 % | ≤ 1.5 % | 0.30 / 0.15 / 1.20 % | Industrial |
| PS-ROCK-IND-L / -XC / -C | Industrial lump / extra coarse / coarse | 10–50 · 5–10 · 3–5 mm | ≥ 97.00 % | ≤ 1.5 % | 0.30 / 0.20 / 0.60 % | Industrial |
| PS-ROCK-DEIC-A / -B / -C | De-icing EN 16811-1 Grade A 0/6.3 · B 2/8 · C lump | 0.2–6.3 · 2–8 · 10–40 mm | ≥ 97.00 % | ≤ 1.5 % (≤ 0.5 % kiln) | 0.40 / 0.40 / 0.80 % | De-icing |
| PS-ROCK-DEIC-UK · -US · -NO · -CIS | De-icing BS 3247 · ASTM D632 Grade 1 · SS-EN 16811-1 · GOST 13830 Grade I | 1–6 · 4.75–9.5 · 0.5–8 · 0.5–5 mm | ≥ 97.00 % | ≤ 1.5 % (≤ 0.5 % kiln) | 0.40 / 0.40 / 0.80 % | De-icing |
| PS-ROCK-DEIC-PW | De-icing, pre-wetted MgCl₂ / NaCl brine | 0.2–6.3 mm | ≥ 97.00 % | ≤ 1.5 % dry basis | 0.40 / 0.40 / 0.80 % | De-icing |
| PS-ROCK-OIL-M / -C | Drilling mud medium · workover brine coarse, API 13B-1 | 1–3 · 3–5 mm | ≥ 98.50 % · ≥ 98.00 % | ≤ 1.5 % · ≤ 1.0 % | 0.15 / 0.10 / 0.30 % · 0.20 / 0.15 / 0.40 % | Industrial |
| PS-ROCK-LEATHER-M | Leather tanning medium, dried | 1–3 mm | ≥ 97.50 % | ≤ 1.0 % | 0.25 / 0.15 / 0.40 % | Industrial |
| PS-ROCK-FOOD-F / -C | Food fine · coarse (ISO 22000 / HACCP / Halal) | 0.3–1 · 3–5 mm | ≥ 98.50 % | ≤ 1.5 % | 0.20 / 0.20 / 0.50 % | Food |
| PS-ROCK-POOL-C | Pool coarse, NSF/ANSI 60 | 3–5 mm | ≥ 99.00 % | ≤ 1.5 % | 0.10 / 0.05 / 0.20 % | Pool |
| PS-ROCK-PHARM-P / -EP | Pharmaceutical USP / BP powder · EP injection-grade | 0–0.3 mm | ≥ 99.50 % · ≥ 99.85 % | ≤ 0.10 % · EP loss on drying | 0.05 / 0.02 / 0.10 % · 0.015 / 0.008 / 0.04 % | Pharmaceutical |
| PS-ROCK-AGR-C / -L | Agricultural coarse · lump | 3–5 · 10–50 mm | ≥ 97.00 % | ≤ 1.5 % | 0.30 / 0.20 / 0.60 % | Agricultural |
Wholesale rock salt — Logistical & QA parameters
| Parameter | Detail |
|---|---|
| MOQ — containerised (FCL) | 240 MT (10 × 20 ft FCL) |
| MOQ — break-bulk vessel | 2,000 MT; parcels to 65,000 MT |
| Packing | Bulk vessel · bulk container · 1 MT FIBC · 50 kg PP woven bags; 25 kg bags on fine and pharmaceutical grades |
| Loading ports | El Dekheila (EGEDK), Alexandria (EGALY), Damietta (EGDAM), Ain Sokhna (EGSOK) — see FOB Damietta vs Alexandria vs Port Said East |
| Incoterms | FOB / CFR / CIF; DAP / DDP on request |
| Lead time | 1–2 weeks (lump, de-icing standard grades); 2–3 weeks (coarse, oilfield, tanning); 3–4 weeks (food); 4–8 weeks (pharmaceutical) |
| Independent inspection protocol | TÜV Austria (primary, EU / GCC), SGS, Intertek, Bureau Veritas; Cotecna on request — ISO/IEC 17020 + 17025; belt sampling, draft survey, witnessed NaCl / moisture, retain samples |
| Internal QA gate | Per-lot CoA from the port laboratory before B/L; lot outside CoA rejected at the loading port |
| HS code | 2501.00 (heading); 2501.00.91 / .9000 per destination |
QA verification chain
| Gate | Control | Evidence | Who · frequency |
|---|---|---|---|
| Extraction / source | Mine-face assay at Siwa / Qattara on-site laboratory; seam released only at ≥ 97.00 % NaCl | Mine lab log, lot number | EGG QA division · every production lot |
| Processing | Crushing, screening, optional kiln drying, washing or vacuum purification for chemical, food and pharmaceutical grades | Sieve curve, dryer and purification records | EGG QA division · every lot |
| Port laboratory | NaCl, moisture, Ca, Mg, SO₄, insolubles, sieve on the lot composite | Per-lot CoA before B/L | EGG port-side QC team · every lot |
| Independent inspection | Witnessed sampling and analysis, draft survey, hold inspection | Inspection certificate | TÜV Austria / SGS / Intertek / Bureau Veritas · per shipment on instruction |
| Destination acceptance | Buyer laboratory reconciles to CoA; specification guaranteed at port of loading, voyage condition under B/L and marine insurance | Buyer test report | Buyer · on discharge |
Applications & markets
Standards & documentation
Request a quote
State grade, sieve band, moisture (natural or kiln-dried), tonnage, laycan and discharge port; a specification-matched FOB / CFR / CIF offer is returned within 24 hours. Request a quote.
Ready for a quote?
FOB / CIF / CFR pricing from 7 Egyptian ports — turnaround within 24 hours.
More in Wholesale
Bulk Sea Salt Wholesale — Egyptian Sea Salt Suppliers
Bulk Egyptian sea salt wholesale — North Sinai (El-Arish / Bardawil) and Red Sea solar salt in raw 94–97 %, washed 97.5–98 % and double-washed ≥ 99 % NaCl tiers for food, de-icing, industrial, chlor-alkali, pool, cosmetic and pharmaceutical use. FOB Damietta / Port Said East / Al-Arish / Ain Sokhna from 240 MT; 24 h quote.
Bulk Deicing Salt Suppliers — Wholesale Road Salt Egypt
Bulk deicing salt suppliers — wholesale Egyptian road salt to EN 16811-1 Type 1 & 2, BS 3247:2011, ASTM D632 / AASHTO M-143, SS-EN 16811-1 and GOST 13830. Rock salt ≥ 97 % NaCl and kiln-dried or natural sea salt, pre-wetted available. Per-lot CoA, 240 MT to 65,000 MT, FOB / CFR / CIF.
Bulk Sodium Chloride NaCl Suppliers — Industrial Salt Egypt
Bulk sodium chloride NaCl suppliers — Egyptian industrial salt in six purity tiers from 94 % raw to ≥ 99.8 % pharmaceutical, including chlor-alkali membrane-cell grade at SO₄ ≤ 0.08 % and PVC grade with iron control. Per-lot CoA, independent inspection, FOB / CFR / CIF from 240 MT.
Frequently asked questions
How do I request a quote?
Where are your products sourced from?
Other questions? Email our export desk — we respond within 24 hours.
