
Quality & Compliance — ISO 22000, HACCP, SGS, Intertek | Egypt Globe
Egypt Globe Group QA charter — internal Quality Assurance division since 2014, ISO 9001, ISO 22000, HACCP, ISO 14001, ISO 45001 + GOEIC export licensing. Inspection partners TÜV Austria, SGS, Intertek, Bureau Veritas, Cotecna — all ISO/IEC 17020 + 17025. Per-lot CoA before B/L.
Quality & compliance is non-negotiable — the Egypt Globe Group QA charter
Egyptian export trade operates under three concurrent compliance layers — domestic licensing, destination-country conformity programmes, and contract-level technical specifications. Egypt Globe Group maintains accreditation, documentation and audit trails in all three layers so every shipment is bank-acceptable, customs-clearable, and contract-compliant on arrival.
This charter exists because the group was incorporated in 2014 with an internal Quality Assurance division at its nucleus. The regional market's recurring failure is not a lack of laboratories but a lack of ownership: when no single unit is accountable for a lot from extraction to the loading berth, specifications drift between shipments. Egypt Globe Group's QA division owns every lot code from source sample to Certificate of Analysis, and holds the authority to reject a lot at the port regardless of commercial pressure — uncompromising QA verification from extraction to destination port.
Independent third-party inspection — inspection partners
Egypt Globe Group works principally with three accredited international inspection bodies, with two further bodies available for buyer preference or specific destination programmes. All are ILAC + IAF mutual-recognition accredited and ISO/IEC 17020 + 17025 compliant.
| Body | Accreditation | Scope / specialties | Ports covered | Programmes |
|---|---|---|---|---|
| TÜV Austria | ILAC + IAF MRA; ISO/IEC 17020 + 17025 | Primary partner — European, GCC and large industrial / chlor-alkali / chemical lots; recognised by EU Notified Body procurement programmes and the German BAM stamp regime | All major Egyptian export ports (TÜV Austria Egypt) | EU conformity, GCC SASO / SABER conformity assessment, KEBS PVoC |
| SGS | ILAC + IAF MRA; ISO/IEC 17020 + 17025 | Global network with strong Egyptian, African and Asian reach; SGS network laboratories handle destination-country acceptance testing | All 7 Egyptian export ports (SGS Egypt) | SONCAP, KEBS PVoC, destination acceptance testing |
| Intertek | ILAC + IAF MRA; ISO/IEC 17020 + 17025 | US (ASTM / AASHTO), UK (UKCA / BS), East Africa, GCC and Far East programmes (Intertek Cairo) | Egyptian export ports on instruction | Nigeria SONCAP, Kenya KEBS PVoC, Saudi SABER, UKCA, ASTM / AASHTO witness testing |
| Bureau Veritas | ILAC + IAF MRA; ISO/IEC 17020 + 17025 | Available on buyer preference or for specific destination programmes | Egyptian export ports on instruction | KEBS PVoC and buyer-nominated inspection |
| Cotecna | ILAC + IAF MRA; ISO/IEC 17020 + 17025 | Available on request, notably for select West African destinations | Egyptian export ports on instruction | SONCAP and West African pre-export inspection |
Inspection scope per shipment — sampling per ISO / ASTM methods, draft survey, witness testing and sealed-sample retention — is described under Inspection services.
Egyptian domestic export licensing
- GOEIC (General Organization for Export & Import Control) — supervisory authority for all Egyptian commodity exports
- Egyptian Chamber of Commerce — Certificate of Origin issuance, including preferential origin certificates (EUR.1 for EU, PAFTA for Arab markets, AfCFTA for African Continental, COMESA for East Africa)
- Ministry of Trade & Industry — strategic-commodity export licensing where applicable
- Egyptian Export License 600010794 · Commercial Registry 73418
Destination-country conformity programmes
Egypt Globe Group routinely delivers documentation for the following programmes. Country-level detail is maintained in the import guides.
| Market | Programme | Documents | Pre-export inspection |
|---|---|---|---|
| EU | CE marking and CPR 305/2011; REACH; CLP | EUR.1 + REACH registration reference + CLP-compliant SDS + CE marking + Declaration of Performance per CPR 305/2011 | TÜV Austria (EU Notified Body procurement programmes) on buyer instruction |
| UK | UKCA | DCTS Origin Declaration + UKCA marking | Intertek (UKCA / BS) on buyer instruction |
| US | ASTM / AASHTO; FDA; CBP ISF | AASHTO M-85 + ASTM C150 + FDA registration + ISF "10+2" filing data | Intertek (ASTM / AASHTO witness testing) on buyer instruction |
| Saudi Arabia | SASO / SABER | SASO + SABER + PAFTA Certificate of Origin + Halal ESIC | TÜV Austria or Intertek (SABER conformity assessment) |
| Nigeria | SONCAP | SONCAP Certificate of Conformity | Mandatory pre-export inspection via Intertek / Cotecna / SGS at the Egyptian port |
| Kenya | KEBS PVoC | PVoC Certificate of Conformity | Mandatory pre-export verification via TÜV Austria / SGS / Intertek / Bureau Veritas |
| India | BIS; FCO | BIS + FCO compliance + Phytosanitary | On buyer instruction |
| Bangladesh | BSTI | BSTI + Bangladesh Bank L/C compliance | On buyer instruction |
| China | GACC / CIQ | GACC + CIQ + bilingual documentation | On buyer instruction |
Internal quality system
| System | Scope | Evidence |
|---|---|---|
| ISO 9001:2015 quality management | All divisions — sourcing, processing oversight, port laboratories, documentation | Certified QMS; controlled procedures; lot register and non-conformance records |
| ISO 22000 + HACCP + FSSC 22000 | Food-contact commodities (food-grade salt, edible agro products) | Food safety management certification; HACCP plans per product line |
| ISO 14001 environmental management | Mining, saltworks and port operations | Environmental management certification |
| ISO 45001 occupational health & safety | All operational sites and port teams | OH&S management certification |
| Port laboratory per-lot certification | Every lot, every port | Mill Test Certificate / Certificate of Analysis issued by the internal QC lab at the loading port before B/L issuance; retained sample per lot |
Relevant standards referenced in contracts are summarised on the standards pages — for example EN 16811-1, ASTM D632, EN 197-1, ASTM C150 and ISO 9001 for salt suppliers.
Zero-tolerance policy
The QA division enforces zero tolerance in four areas. These are operating rules, not aspirations.
QA verification chain — five gates
| Gate | Control | Evidence | Who · frequency |
|---|---|---|---|
| 1 · Extraction / source | Every blast or harvest sampled; XRF, moisture and visual grading; lot code assigned | Source analysis sheet | Mine / saltworks QA team · every lot |
| 2 · Processing | Wash-line, screening and blend oversight; particle-size sieving; moisture check before bagging | Batch record, packing list by lot | Plant QA team · every batch |
| 3 · Port laboratory | Analysis against the contract specification; lot accepted or rejected; CoA / MTC issued before B/L | Certificate of Analysis / Mill Test Certificate; retained sample | Port-side QC team · every lot, before loading |
| 4 · Independent inspection | Sampling per ISO / ASTM, draft survey, witness testing, destination conformity verification | Inspection certificate, draft survey report, conformity certificate | TÜV Austria / SGS / Intertek / BV / Cotecna · per shipment, on buyer instruction |
| 5 · Destination acceptance | Buyer's arrival laboratory reconciles against the CoA | Arrival test report | Buyer laboratory · per shipment (recommended) |
Caveat — buyer responsibility
Specifications are guaranteed at the port of loading and binding under the Sales Contract. Beyond that point, cargo condition during voyage and at the destination is governed by the Bill of Lading + cargo insurance. Egypt Globe Group strongly recommends that buyers procure independent marine insurance and arrange acceptance testing at the destination for high-value or critical applications.
Documentation scope is set out under Documentation services; quotations can be requested through the RFQ desk.
Contents· 8 sections
- 01Quality & compliance is non-negotiable — the Egypt Globe Group QA charter
- 02Independent third-party inspection — inspection partners
- 03Egyptian domestic export licensing
- 04Destination-country conformity programmes
- 05Internal quality system
- 06Zero-tolerance policy
- 07QA verification chain — five gates
- 08Caveat — buyer responsibility
Ready for a quote?
FOB / CIF / CFR pricing from 7 Egyptian ports — turnaround within 24 hours.
More in About

Locations
Egypt Globe Group operational footprint — Cairo head office, New Damietta operations, port teams at all 7 Egyptian export ports, saltworks at the production…

Mission & Vision — Egypt Globe Group | Egyptian Industry to 60+ Markets
Egypt Globe Group mission — connect Egyptian industrial excellence (salt, cement, fertilizers, gypsum) to 60+ destination markets. Strategic role in MENA + Mediterranean + Africa export trade.

Press & Media
Press and media at Egypt Globe Group — press releases, brand assets, media inquiries, executive bios and media contact for the Cairo press desk.

History
Egypt Globe Group history — from a single-commodity Egyptian trading house to a 7-division B2B export conglomerate serving 60+ countries.
Frequently asked questions
How long has Egypt Globe Group been operating?
What is your scale?
Other questions? Email our export desk — we respond within 24 hours.
