7 commodity divisions · 60+ destination markets
Egyptian commodities,
certified before they ship.
Salt, cement & clinker, fertilizers, chemicals, industrial minerals, agro & food and metals — sourced from Egyptian capacity under one QA system and shipped FOB / CIF / CFR from 7 Egyptian seaports. Every lot is tested at the port laboratory and released on a Certificate of Analysis or Mill Test Certificate before the Bill of Lading; a lot outside specification is rejected at the port, never renegotiated.
Product divisions
Quality at the Core · since 2014
Institutional reliability in bulk commodity exporting.
Egypt Globe Group was incorporated with a dedicated Quality Assurance division at its nucleus. Specification is guaranteed at the port of loading and binding under the sales contract — the Certificate of Analysis the buyer’s own arrival laboratory reproduces, shipment after shipment.
Read the QA charter →Zero tolerance on specification deviation
A lot outside its Certificate of Analysis is rejected at the loading port — never re-graded, blended down or renegotiated.
Per-lot laboratory verification
Source and port laboratories test every lot against the contract specification before a Bill of Lading is issued.
Independent third-party inspection
TÜV Austria, SGS, Intertek or Bureau Veritas (ISO/IEC 17020 / 17025) sample and witness at any of seven Egyptian ports.
Laycan and grading discipline
Documented Notice of Readiness and Statement of Facts on every vessel; sieve, assay and moisture verified per lot.
Verification by division
What is tested, to which standard, and what evidence ships with the cargo
| Division | Flagship grades | Governing standards | Per-lot evidence | Independent inspection |
|---|---|---|---|---|
| Salt | Siwa rock ≥ 97 % NaCl · Sinai sea raw / washed / double-washed · de-icing, industrial, food, pharma | EN 16811-1 · ASTM D632 · BS 3247 · GOST 13830 · Codex STAN 150 · USP / BP / EP | CoA: NaCl, Ca, Mg, SO₄, insolubles, moisture, sieve | TÜV Austria · SGS · Intertek · BV |
| Construction | CEM I 42.5N / 52.5N · CEM II · SRC · white cement · clinker · gypsum · limestone | EN 197-1 · ASTM C150 · EN 13279-1 · EN 12620 | Mill Test Certificate: Blaine, SO₃, MgO, LOI, C₃A, 2 / 28-day strength | TÜV Austria · SGS · BV |
| Fertilizers | Granular / prilled urea 46 % N · DAP 18-46-0 · MAP · NPK · MOP · SOP · sulphur | ISO 8633 sampling · EU 2019/1009 · IFA documentation | CoA: N / P₂O₅ / K₂O, biuret, moisture, granulometry | SGS · Intertek · BV |
| Chemicals | Caustic soda · soda ash · sulphuric acid · methanol · PVC · water-treatment chemicals | REACH · CLP SDS · product standards (ASTM / ISO) | CoA: assay, impurity profile; SDS; UN packaging | SGS · Intertek · BV |
| Industrial Minerals | Silica sand · kaolin · barite · feldspar · talc · bentonite · iron ore · magnetite | ISO 3082 / ISO 12743 sampling · API 13A (barite) | CoA: assay (SiO₂, Fe₂O₃, Al₂O₃, BaSO₄, Fe), moisture, sizing, LOI | SGS · BV · Intertek |
| Metals & Alloys | Rebar B500B / ASTM A615 · HRC / CRC · billets · aluminium · copper · ferro-alloys | EN 10204 3.1 · EN 10025 · ASTM A615 / A36 | Mill certificate: chemistry, yield, tensile, elongation; heat-number traceability | SGS · BV · TÜV Austria |
| Agro & Food | Citrus · onions · potatoes · garlic · dates · sugar · edible oils · grains · pulses | GlobalG.A.P. · EU 2019/2072 · Codex · ISO 22000 | CoA + phytosanitary certificate: sizing, Brix / dry matter, MRL, pulp temperature log | SGS · Intertek · CAPQ |
Independent pre-shipment inspection is available on every consignment and mandatory for L/C-financed shipments and destination conformity programmes (SASO / SABER, KEBS PVoC, SONCAP, BIS, GACC). Typical cost 0.3–0.5 % of FOB value.
QA verification chain — extraction to destination port
| Gate | Control | Who · frequency |
|---|---|---|
| 1 | Extraction / source | Source laboratory · per lot |
| 2 | Processing | Plant QC · per batch |
| 3 | Port laboratory | EGG port QC lab · per shipment |
| 4 | Independent inspection | TÜV Austria / SGS / Intertek / BV · per vessel |
| 5 | Destination acceptance | Buyer laboratory · on discharge |
Incoterms we quote
Loading ports — 7 Egyptian seaports
Full vessel charter · 20ft / 40ft HC containers · bulk · min 25 MT per commodity
Standards & certifications
Get a price
Know your specification. Need a certified price?
Submit an RFQ with your commodity, specification, quantity, destination port and preferred Incoterm. We respond within 24 hours with a priced offer, a sample Certificate of Analysis, the applicable inspection protocol and the L/C document set.
