Iron Ore
Egypt Globe Group iron ore — full catalogue of commercial-grade SKUs available for FOB / CIF / CFR export.
2 products ready for export
Iron Ore — DRI-grade pellets Fe ≥ 67 % and 62 % Fe sinter fines, draft-surveyed and sampled to ISO 3082
Iron ore is priced on iron units and penalised on everything else: silica and alumina that raise slag volume, phosphorus and sulphur that follow the metal, moisture that the buyer pays freight on. A direct-reduction plant buys pellets on Fe, gangue and physical strength; a sinter plant buys fines on Fe, alumina and size distribution. Egypt's own Aswan / Toshka direct-shipping ore, Fe ~58–62 %, supplies the domestic steel industry; Egypt Globe Group's export catalogue combines Egyptian-sourced DRI pellets with re-exported seaborne fines.
The division supplies Iron Ore Pellets DRI Grade 67 % (Egypt / Brazil origin, Fe ≥ 67 %) and Iron Ore Fines 62 % Fe (Australia / Brazil origin, for sintering and blast-furnace burden). Seaborne ore is a certificate-driven trade, and many regional traders pass the loading-port certificate through unverified. Egypt Globe Group's QA division, built in since incorporation, re-samples every lot at the Egyptian port and issues its own CoA before the B/L; a lot under the contracted Fe or over the gangue ceiling is rejected at the loading port, not price-adjusted.
Technical specification
Iron Ore Pellets DRI Grade 67 % — Physical properties
| Parameter | Specification | Test method | Standard |
|---|---|---|---|
| Size 9–16 mm | ≥ 90 % | ISO 4701 sieve | ISO 4701 |
| Cold compression strength | ≥ 250 daN per pellet average | ISO 4700 | ISO 4700 |
| Moisture | Reported on CoA | ISO 3087 | ISO 3087 |
Iron Ore Pellets DRI Grade 67 % — Chemical analysis
| Parameter | Limit | Test method | QA sampling |
|---|---|---|---|
| Total Fe | ≥ 67 % | ISO 2597 titrimetric / XRF | Port lab, per lot |
| SiO₂ + Al₂O₃ | ≤ 3.0 % | XRF | Port lab, per lot |
| Phosphorus | ≤ 0.03 % | ISO 4687 / XRF | Port lab, per lot |
| Sulphur | ≤ 0.01 % | ISO 4689 / combustion | Port lab, per lot |
Iron Ore Fines 62 % Fe — Physical and chemical summary
| Parameter | Specification | Test method | Standard |
|---|---|---|---|
| Total Fe | 62 % (dry basis) | ISO 2597 / XRF | ISO 2597 |
| Size | Fines, −10 mm typical; distribution on CoA | ISO 4701 | ISO 4701 |
| Moisture | Reported on CoA; transportable moisture limit certified | ISO 3087; TML per IMSBC Code | ISO 3087 |
| Al₂O₃, SiO₂, P, S | Reported on CoA against contract limits | XRF / ISO 4687 / ISO 4689 | Port lab, per lot |
Logistical & QA parameters (both grades)
| Parameter | Detail |
|---|---|
| MOQ — containerised (FCL) | 1,000 MT catalogue MOQ in 1 MT FIBC jumbo bags or 50 kg PP woven bags |
| MOQ — break-bulk vessel | 10,000 MT pellets (maximum 500,000 MT per shipment); 50,000 MT fines (maximum 1,000,000 MT) |
| Packing | Bulk vessel · 1 MT FIBC jumbo bags · 50 kg PP woven bags |
| Loading ports | Damietta (EGDAM), Alexandria (EGALY), El Dekheila (EGEDK), Ain Sokhna (EGSOK) |
| Incoterms | FOB / CFR; CIF on request |
| Lead time | 2–4 weeks |
| Independent inspection protocol | SGS / Bureau Veritas (BV certificate specified on the pellet row): draft survey, mechanical increment sampling per ISO 3082, moisture per ISO 3087, witnessed Fe assay, TML / flow-moisture test for fines, sealed referee sample |
| Internal QA gate | Per-lot CoA (Fe, gangue, P, S, moisture, sizing) by the port laboratory before B/L; out-of-spec lots rejected at the loading port |
| HS code | 2601.12 (pellets / agglomerated) · 2601.11 (fines, non-agglomerated) |
QA verification chain
| Gate | Control | Evidence | Who · frequency |
|---|---|---|---|
| Source | Mine or supplier CoA reviewed; EGG arrival composite assayed before acceptance | Origin CoA, arrival assay | EGG QA · per cargo |
| Stockpile | Grades segregated; moisture and TML monitored; no cross-blending | Stockpile register | Port operations · per stockpile |
| Port laboratory | Fe, SiO₂, Al₂O₃, P, S, moisture, sizing | Per-lot CoA | EGG port QC · every lot before B/L |
| Independent inspection | ISO 3082 sampling, ISO 3087 moisture, draft survey, witnessed assay | SGS / BV certificate, weight certificate | Per shipment |
| Destination acceptance | Steel-plant laboratory on discharge sample; umpire analysis of referee sample on dispute | Buyer report vs CoA | Buyer · on arrival |
Applications & markets
- Direct-reduction and blast-furnace burden, sinter feed: steel and metal
- Delivered to the the Mediterranean, East Africa, the Gulf, South Asia and the Far East; see Turkey, India and China import guides
Standards & documentation
- ISO 3082 (sampling), ISO 3087 (moisture), ISO 2597 (total iron), ISO 4701 (size), ISO 4700 / ISO 3271 (pellet strength), IMSBC Code (TML for fines)
- Inspection · documentation · quality and compliance · vessel sizes · HS codes
Request a quote
State grade, Fe and gangue limits, parcel size, laycan and discharge port; the export desk replies within 24 hours with pricing and a sample CoA. Request a quote, or request a quote for a combined enquiry.
Other sub-categories in Industrial Minerals
Browse related products across industrial minerals.
Bauxite — Aluminium Ore (Re-export)
Manganese Ore 44 % Mn — Lump Ore for Ferro-manganese Smelting via Egyptian Ports
Egyptian Talc — Cosmetic / Pharma Grade ≥ 99 % Whiteness & 3–10 µm Plastic-filler Grade
Silica Sand Supplier in Egypt — Glass, Foundry & Filtration Grades
Bentonite Supplier in Egypt — API 13A Drilling & Foundry Grade
Egyptian Magnetite — High-density Mineral
Dolomite Supplier in Egypt — Steel-grade Lump & Glass-grade
Egyptian Barite — API 13A Drilling Grade SG 4.2 & Paint-grade Micronised BaSO₄
Need a tender match for iron ore?
Send the specification, tonnage and destination — a priced FOB / CIF / CFR offer with a sample Certificate of Analysis and inspection protocol comes back within 24 hours.
Request a Quote

