Steel & Metalworking
Foundry refractory, slag conditioner, cement kiln linings, wire drawing, automotive panels — flux, refractory and descalers for steel + metal industries: steel-grade dolomite, high-calcium limestone, refractory bauxite, wire-drawing salt, rebar, HRC, CRC, wire rod, ferro-alloys. MTC / CoA per lot before B/L.
Steel & metalworking
Raw materials and process consumables for the steel and metalworking industries — refractory linings, slag conditioner, descalers, flux, lubricants. Egypt Globe Group supplies Eastern Desert steel-grade dolomite, Suez high-calcium limestone, refractory-grade bauxite, magnetite and Siwa rock salt for wire-drawing and pickling from its Minerals and Salt divisions, and finished steel — BS 4449 rebar, HRC, CRC, galvanised sheet, wire rod and sections — together with ferro-alloys and scrap through its Metals division.
A furnace charge or a rolling campaign cannot absorb a flux lot with silica above limit or a coil heat below yield. The group's Quality Assurance division, in place since incorporation in 2014, assays every mineral lot at the port laboratory and verifies every steel heat against its Mill Test Certificate before the B/L; lots outside specification are rejected at the loading port — never re-graded.
Sub-applications served
Industry requirements
| Requirement | Typical tender specification | How EGG verifies it | Evidence issued |
|---|---|---|---|
| Dolomite (steel grade) | MgO ≥ 18 %, CaO ≥ 30 %, SiO₂ ≤ 2 %, Fe₂O₃ ≤ 0.5 %, LOI ≤ 45 %, lump 40–150 mm | XRF per lot | CoA before B/L |
| Limestone (flux) | CaCO₃ ≥ 95 % | XRF per lot | CoA |
| Refractory bauxite | Al₂O₃ ≥ 85 %, SiO₂ ≤ 7 %, Fe₂O₃ ≤ 2.5 %, TiO₂ ≤ 4 %, 0–1 / 1–3 / 3–6 mm | XRF per lot | CoA |
| Wire-drawing / pickling salt | NaCl ≥ 97–99.5 %, low Fe, dry | Titration per lot | CoA |
| Rebar | BS 4449 B500B: yield ≥ 500 N/mm², tensile ≥ 540 N/mm², elongation ≥ 14 %; 8–40 mm | Tensile + bend per heat | MTC per heat |
| Flat products | HRC S235JR yield ≥ 235 N/mm², 1.5–12 mm; CRC DC01 yield 140–280 N/mm², 0.4–3.0 mm; DX51D Z100–Z275 | Tensile per coil; coating mass | MTC per coil |
| Wire rod | SAE 1006–1018, C 0.06–0.18 %, Mn 0.30–0.60 %, 5.5–12 mm | Ladle analysis per heat | MTC |
| Ferro-alloys | FeSi 75 %, FeMn HC, FeCr HC 60 % | Assay per lot | CoA |
| Conformity | CE / DoP (EU), SASO / SABER (GCC), KEBS PVoC, SONCAP, BIS where applicable | Certificates per SKU | Conformity certificate |
Matched supply
| Product | Grade / spec headline | Division | Standard | MOQ |
|---|---|---|---|---|
| Dolomite lump 18 % MgO — steel industry | MgO ≥ 18 %, CaO ≥ 30 %, SiO₂ ≤ 2 %, 40–150 mm | Minerals | ISO 9001, Egyptian Standard | 500 MT |
| Limestone CaCO₃ 95 % bulk · dolomite CaMg 95 % | Steel flux, slag conditioner | Construction | ISO 9001, SGS | 1,000 MT |
| Bauxite — refractory grade ≥ 85 % Al₂O₃ | SiO₂ ≤ 7 %, Fe₂O₃ ≤ 2.5 % — furnace lining, cement kilns | Minerals | ISO 9001, SGS | 1,000 MT |
| Magnetite powder ≥ 95 % Fe₃O₄ | Fe ≥ 65 %, density ≥ 4.9 g/cm³ | Minerals | ISO 9001, SGS | 250 MT |
| Rock salt — mine grade wholesale · industrial coarse | NaCl ≥ 97.00 % — wire-drawing lubricant, pickling make-up | Salt | ISO 9001 | 240 MT |
| Rebar BS 4449 B500B — Egyptian mill | Yield ≥ 500 N/mm², 8–40 mm, 6 / 12 m | Metals | BS 4449 / EN 10080 | 500 MT |
| HRC S235JR · CRC DC01 · galvanised DX51D Z275 | Flat products for pipe, automotive, white goods | Metals | EN 10025-2 / EN 10130 / EN 10346 | 250–500 MT |
| Steel wire rod SAE 1006–1018 | 5.5–12 mm, tensile 330–450 N/mm² — nails, fasteners, mesh | Metals | EN 10016 / ASTM A510 | 250 MT |
| Steel sections I / H / angle · billets 3SP / 5SP | S235JR / S275JR | Metals | EN 10025-2 / ASTM A36 | 100–250 MT |
| Ferro silicon 75 % · ferro manganese HC · ferro chrome HC 60 % | Alloying | Metals | ISO 9001, SGS | 100 MT |
| Iron ore pellets DRI 67 % · HMS 1&2 scrap 80/20 · coking coal | Furnace feed | Minerals · Metals | ISO 9001, SGS | 100–1,000 MT |
| Metals division · steel products · industrial minerals | — | — | — | 100–1,000 MT |
Loading ports: minerals from Adabiya (EGADA), Alexandria (EGALY), Damietta (EGDAM), El Dekheila (EGEDK), Ain Sokhna (EGSOK); steel from Alexandria, El Dekheila, Damietta. Bulk vessel, 1 MT FIBC, 25 / 50 kg PP, coils and bundles break-bulk or FCL; FOB / CFR / CIF.
QA verification chain
| Gate | Control | Evidence | Who · frequency |
|---|---|---|---|
| Quarry / mill | Quarry face assay (dolomite, limestone, bauxite); mill heat / ladle analysis for steel | Quarry report, producer MTC | EGG QA · every lot / heat |
| Processing | Crushing and screening to lump band; coil and bundle marking traceable to heat | Sieve analysis, marking record | EGG QA · every batch |
| Port laboratory | XRF assay and sieve per mineral lot; tensile / bend / coating verification against MTC per heat or coil | CoA / MTC before B/L; off-spec lot rejected | EGG port-side QC · every lot |
| Independent inspection | Sampling per ISO, draft survey, bundle tally, witness tensile test | PSI certificate | SGS, Intertek, TÜV Austria, Bureau Veritas · on request |
| Destination acceptance | Buyer laboratory check against CoA / MTC; spec guaranteed at port of loading | Buyer acceptance | Buyer · per shipment |
Destination markets & compliance
- GCC steel and rolling mills — SASO / SABER, PAFTA; Saudi Arabia
- Turkey and EU — CE / DoP, REACH for chemicals, Egypt–Turkey FTA / EUR.1; Turkey
- East and West Africa — KEBS PVoC (Kenya), SONCAP (Nigeria), Ghana; South Asia — BIS; India
- Related: construction & infrastructure · mining & other industrial · glass & ceramics · mining companies in Egypt
Standards & documentation
- Industrial-grade purity (≥ 95 % main component) with per-shipment Certificate of Analysis; BS 4449 / EN 10080, EN 10025-2, EN 10130, EN 10346, EN 10016 / ASTM A510 (plain-text references)
- ISO 9001:2015 · trade documentation · inspection · quality & compliance · vessel sizes
Request a quote
State the material, grade, size band and tonnage; the trade desk returns a matched SKU with CoA / MTC template and FOB / CFR price within 24 hours. Request a quote
25 products for steel & metalworking
Sourced from 3 of our 7 product divisions.
From Chemicals (1)
From Industrial Minerals (2)
From Metals & Alloys (22)

Rebar BS 4449 Grade B500B — Egyptian Mill

HRC — Hot-Rolled Coil S235JR

CRC — Cold-Rolled Coil DC01

Galvanised Steel Sheet — DX51D Z275

Steel Wire Rod SAE 1006-1018

Steel Sections — I-Beam / H-Beam / Angle

Aluminum Extrusion 6063-T5

Aluminum Scrap UBC Baled

Copper Cathodes Grade A

Ferro Chrome HC 60%

Galvanized Steel Sheet GI

Lead Ingots Soft 99.97%

Aluminum Ingots P1020A

Copper Wire Rod 8mm

Ferro Manganese High Carbon HC

HMS 1&2 Steel Scrap 80/20

Hot Rolled Coil HRC Grade A

Zinc Ingots SHG 99.995%

Bauxite Ore Calcined 85% Al2O3

Ferro Silicon 75%

Steel Billets 3SP/5SP

Steel Rebar Grade 60 BS4449
Standards & Certifications Covered
SKUs in this application carry paperwork ready for the standards below.
Other applications served
Have a steel & metalworking requirement?
Tell us your tender spec — we'll come back within 24 hours with priced FOB / CIF / CFR options matched to your industry's standards.
Request a Quote


