Steel Products
Egypt Globe Group steel products — full catalogue of commercial-grade SKUs available for FOB / CIF / CFR export.
10 products ready for export

CRC — Cold-Rolled Coil DC01

Steel Wire Rod SAE 1006-1018

Steel Sections — I-Beam / H-Beam / Angle

Rebar BS 4449 Grade B500B — Egyptian Mill

HRC — Hot-Rolled Coil S235JR

Galvanized Steel Sheet GI

Steel Rebar Grade 60 BS4449

Hot Rolled Coil HRC Grade A

Steel Billets 3SP/5SP

Galvanised Steel Sheet — DX51D Z275
Steel Products — Egyptian-mill rebar, coil, sheet, wire rod, billets and sections with MTC per heat
Egypt Globe Group exports the full Egyptian-mill range — rebar from Ezz Steel, Suez Steel and Beshay first, plus coil, sheet, wire rod, billets and sections — supplemented by Turkish, CIS, Indian and Ukrainian material where a buyer's standard or tonnage requires it.
Steel is bought on the Mill Test Certificate: yield, tensile, elongation and chemistry per heat, coating mass on coil. The regional failure is a bundle that does not match its tag. Egypt Globe Group's QA division, built in since incorporation, reconciles every bundle and coil to its heat number and EN 10204 3.1 MTC at the port before the Bill of Lading, with 3.2 witness by TÜV Austria, SGS or BV on request; a lot not matching its MTC is rejected at the loading port.
Technical specification
Long products — comparison
| Line | Standard | Sizes | Yield | Tensile | Elongation | Chemistry |
|---|---|---|---|---|---|---|
| Rebar B500B — Egyptian mill | BS 4449:2005+A3:2016, EN 10080 | 8–40 mm, 6 / 12 m | ≥ 500 N/mm² | ≥ 540 N/mm² | ≥ 14 % | C ≤ 0.22 %, S, P ≤ 0.05 %, CEV ≤ 0.50 |
| Rebar Grade 60 / HRB400 | ASTM A615 Gr 60, ISO 6935 | 10–32 mm | ≥ 420 MPa | ≥ 620 MPa | On MTC | P ≤ 0.06 % |
| Wire rod SAE 1006-1018 | EN 10016 / ASTM A510 | 5.5–12 mm, coils 1–2 MT | — | 330–450 N/mm² | On MTC | C 0.06–0.18 %, Mn 0.30–0.60 % |
| Billets 3SP / 5SP | GOST 380 | 125 × 125, 150 × 150 mm | — | — | — | Per GOST 380 |
| Sections IPE / HE / UPN / angle | EN 10025-2 S235JR / S275JR, ASTM A36 / A992 | 6 / 12 m | 235–275 N/mm² | 360–510 N/mm² | On MTC | Per EN 10025-2 |
Flat products — comparison
| Line | Standard | Thickness × width | Yield | Tensile | Elongation | Coating / surface |
|---|---|---|---|---|---|---|
| HRC S235JR | EN 10025-2 S235JR / ASTM A36 | 1.5–12 mm × 800–1,600 mm | ≥ 235 N/mm² | 360–510 N/mm² | ≥ 26 % | Black mill scale |
| HRC Grade A | ASTM A36 / S235 | 1.8–12 mm × 900–1,850 mm | ≥ 250 MPa | 400–550 MPa | On MTC | Black |
| CRC DC01 | EN 10130 DC01 / JIS SPCC | 0.4–3.0 mm × 800–1,500 mm | 140–280 N/mm² | ≤ 410 N/mm² | ≥ 26 % | Bright mill finish |
| GI DX51D + Z | EN 10346 DX51D, ASTM A653 | 0.3–2.0 mm × 800–1,250 mm | On MTC | 270–500 MPa | ≥ 22 % | Z100–Z275 g/m², regular / minimised spangle |
| GI sheet G90 | ASTM A653 G90, ISO 1461 | 0.3–3 mm | On MTC | On MTC | On MTC | G90 = 275 g/m² both sides |
Logistical & QA parameters (all lines)
| Parameter | Detail |
|---|---|
| MOQ — containerised (FCL) | 100 MT re-export lines; 250 MT Egyptian-mill CRC, GI, wire rod, sections; 500 MT B500B rebar, S235JR HRC |
| MOQ — break-bulk vessel | 500 MT HRC; 1,000 MT billets (to 50,000 MT) |
| Packing | Bundles 1–2 MT · coils on pallet · cut sheets · break-bulk · 40 ft container |
| Loading ports | Alexandria (EGALY), El Dekheila (EGEDK); Damietta (EGDAM), Ain Sokhna (EGSOK) for re-export |
| Incoterms | FOB / CFR / CIF; DAP on request |
| Lead time | 4–6 weeks Egyptian mill; 2–4 weeks re-export |
| Independent inspection protocol | TÜV Austria / SGS / BV: tally, witnessed tensile, bend and spectrographic test for EN 10204 3.2, coating mass on GI |
| Internal QA gate | EN 10204 3.1 MTC per heat or coil reconciled to tags before B/L; out-of-spec lots rejected at the loading port |
| HS codes | 7214 / 7208 / 7209 / 7210 / 7213 / 7207 / 7216 |
QA verification chain
| Gate | Control | Evidence | Who · frequency |
|---|---|---|---|
| Mill | Ladle chemistry; tensile, bend, elongation per heat or coil | MTC EN 10204 3.1 | Mill lab · per heat / coil |
| Yard | Heat-number tagging; tally vs MTC | Tag list | EGG yard QC · per lot |
| Port laboratory | MTC reconciled to tags; dimensions, mass, spectrographic check | MTC verification | EGG port QC · every lot before B/L |
| Independent inspection | Witnessed test (EN 10204 3.2), tally | TÜV Austria / SGS / BV certificate | Per shipment |
| Destination acceptance | Buyer lab re-test vs MTC | Buyer report | Buyer · on arrival |
Applications & markets
- Reinforced-concrete and structural construction, roofing and cladding: construction; fabrication, pipe and tube, wire drawing: steel and metal
- Regions: East Africa, GCC, South Asia, Mediterranean — see the Kenya import guide
Standards & documentation
- BS 4449, EN 10080, ASTM A615, EN 10025-2, EN 10130, EN 10346, ASTM A653, EN 10016, EN 10204
- Inspection · documentation · quality and compliance · HS codes
Request a quote
State grade, sizes, tonnage and destination; the export desk replies within 24 hours with pricing and a sample MTC. Request a quote, or request a quote for a mixed enquiry.
Other sub-categories in Metals & Alloys
Browse related products across metals & alloys.
Scrap Metal — HMS 1&2 80:20 Ferrous Scrap & Baled Aluminium UBC, ISRI-graded, Radiation-screened
Aluminium — LME P1020A Ingot 99.7 %, 6063-T5 Extrusions & Calcined Bauxite Exporter
Copper — LME Grade A Cathode 99.99 % & 8 mm Wire Rod 99.9 % Cu Exporter, Egypt
Ferro-alloys — FeSi 75, High-carbon FeMn & HC FeCr 60 % for Steelmaking via Egyptian Ports
Zinc & Lead
Need a tender match for steel products?
Send the specification, tonnage and destination — a priced FOB / CIF / CFR offer with a sample Certificate of Analysis and inspection protocol comes back within 24 hours.
Request a Quote