Glass & Ceramics
Glass-grade silica sand, ceramic raw materials, refractory feedstocks, abrasives — for container glass, flat glass, ceramics, white-goods. Egyptian silica sand SiO₂ 98–99 %, kaolin, feldspar, talc, dolomite, bauxite; CoA per lot before B/L.
Glass & ceramics
Raw materials for the global glass and ceramics industries — silica sand (SiO₂ ≥ 99%), kaolin, feldspar, talc, dolomite, plus refractory and abrasive grades. Egypt Globe Group supplies Sinai, Zafarana and Delta-region silica sand at SiO₂ 98–99 %, Eastern Desert feldspar and talc, Sinai and Aswan kaolin, Eastern Desert steel- and glass-grade dolomite and refractory bauxite to float-glass lines, container-glass furnaces, tile and sanitaryware plants and refractory producers, with a Certificate of Analysis per lot issued before the B/L.
A glass furnace runs for years on a fixed batch recipe; an iron excursion in one sand lot tints a campaign, and a feldspar lot off alkali shifts the melt. The group's Quality Assurance division, at the nucleus of the group since 2014, assays every lot by XRF at the port laboratory and rejects any lot outside the CoA at the loading port — never re-graded or renegotiated.
Sub-applications served
Industry requirements
| Requirement | Typical tender specification | How EGG verifies it | Evidence issued |
|---|---|---|---|
| Silica sand purity | SiO₂ 98 % (foundry / general) to 99 % (glass grade) | XRF per lot | CoA before B/L |
| Iron | Fe₂O₃ ≤ 0.025 % for premium / low-iron glass | XRF / ICP per lot | CoA |
| Particle size | 0.1–0.5 mm fine, 0.5–1.5 mm coarse, 1.5–4 mm graded; AFS 50 foundry; 200 mesh flour | Sieve per lot | Sieve report |
| Moisture | ≤ 0.2 % for dry-mix glass batch | Oven-drying per lot | CoA |
| Feldspar | K-spar 60 %; 200 mesh powder or ceramic lumps | XRF / sieve per lot | CoA |
| Kaolin | Paper grade, WG1 ceramic grade, calcined | XRF, brightness per lot | CoA |
| Dolomite (glass grade) | MgO ≥ 18 %, CaO ≥ 30 %, SiO₂ ≤ 2 %, Fe₂O₃ ≤ 0.5 % | XRF per lot | CoA |
| Refractory bauxite | Al₂O₃ ≥ 85 %, SiO₂ ≤ 7 %, Fe₂O₃ ≤ 2.5 %, TiO₂ ≤ 4 % | XRF per lot | CoA |
| Talc | Cosmetic / industrial plastic-filler grades | XRF, whiteness per lot | CoA |
| Finished glass / tiles | Float glass 4 mm EN 572; porcelain tiles ISO 13006 BIa Class A, CE | Inspection per lot | Inspection report |
Matched supply
| Product | Grade / spec headline | Division | Standard | MOQ |
|---|---|---|---|---|
| Silica sand glass grade SiO₂ 99 % | Zafarana, glass grade | Minerals | ISO 9001, SGS | 100 MT |
| Silica sand SiO₂ 98 % | Sinai origin | Minerals | ISO 9001, SGS | 100 MT |
| Silica sand foundry grade AFS 50 · silica flour 200 mesh | Foundry; fine filler | Minerals | ISO 9001, SGS | 100 MT |
| Feldspar lumps ceramic grade · feldspar powder K-spar 60 % · 200 mesh | Eastern Desert | Minerals | ISO 9001, SGS | 100 MT |
| Kaolin WG1 ceramic grade · kaolin clay paper grade · calcined kaolin | Aswan / Sinai | Minerals | ISO 9001, SGS | 100 MT |
| Talc powder cosmetic grade · talc industrial grade plastic filler | Eastern Desert / Aswan | Minerals | ISO 9001, SGS | 100 MT |
| Dolomite lump 18 % MgO | Glass-grade, SiO₂ ≤ 2 %, Fe₂O₃ ≤ 0.5 % | Minerals | ISO 9001, Egyptian Standard | 500 MT |
| Bauxite refractory grade ≥ 85 % Al₂O₃ | Refractory + abrasive | Minerals | ISO 9001, SGS | 1,000 MT |
| Limestone CaCO₃ 95 % · calcium carbonate 98 % | Glass batch | Construction · Chemicals | ISO 9001, SGS | 100–1,000 MT |
| Soda ash dense 99.2 % | Glass batch flux | Chemicals | EU REACH, SGS | 100 MT |
| Float glass clear 4 mm · porcelain floor tiles 60 × 60 cm | EN 572; ISO 13006 BIa | Construction | CE | 100 MT |
| Silica sand catalogue · glass & silica · industrial minerals | — | — | — | 100 MT |
Loading ports: Damietta (EGDAM), Alexandria (EGALY), El Dekheila (EGEDK), Ain Sokhna (EGSOK); dolomite and bauxite also from Adabiya (EGADA). Bulk vessel, 1 MT FIBC, 25 / 50 kg PP; FOB / CFR / CIF. HS 2505.10 / 2505.90 / 2529.10 / 2507 / 2526 / 2518.10 / 2606.
QA verification chain
| Gate | Control | Evidence | Who · frequency |
|---|---|---|---|
| Quarry | Face sampling — SiO₂, Fe₂O₃, Al₂O₃, LOI | Quarry assay | EGG QA · every lot |
| Processing | Washing, drying, screening / grinding to size band; magnetic separation for low-iron grades | Sieve analysis, dryer log | EGG QA · every batch |
| Port laboratory | XRF assay, moisture, sieve per lot | CoA before B/L; off-spec lot rejected | EGG port-side QC · every lot |
| Independent inspection | Sampling per ISO, draft survey or tally, witness XRF | PSI certificate | SGS, Intertek, TÜV Austria, Bureau Veritas · on request |
| Destination acceptance | Plant batch-house check against CoA; spec guaranteed at port of loading | Buyer acceptance | Buyer · per shipment |
Destination markets & compliance
- EU and Turkey glass and ceramic plants — REACH, EUR.1 / FTA origin; Italy · Turkey
- GCC float-glass and tile producers — SASO / SABER, PAFTA; South Asia — BIS where required, India
- East Africa — KEBS PVoC (Kenya); China speciality glass — China
- Related: steel & metalworking · mining & other industrial · construction · mining companies in Egypt
Standards & documentation
- Low iron (Fe₂O₃ ≤ 0.025 %) for premium glass; particle size 0.1–0.5 mm fine, 0.5–1.5 mm coarse, 1.5–4 mm graded; drying to ≤ 0.2 % moisture for dry-mix glass batch
- ISO 9001:2015 · HS codes · trade documentation · inspection · quality & compliance
Request a quote
State the mineral, chemistry limits, size band and tonnage; a matched SKU with CoA template and FOB / CFR price follows within 24 hours. Request a quote
4 products for glass & ceramics
Sourced from 2 of our 7 product divisions.
From Industrial Minerals (2)
Standards & Certifications Covered
SKUs in this application carry paperwork ready for the standards below.
Other applications served
Have a glass & ceramics requirement?
Tell us your tender spec — we'll come back within 24 hours with priced FOB / CIF / CFR options matched to your industry's standards.
Request a Quote



