Spices
Egypt Globe Group spices — full catalogue of commercial-grade SKUs available for FOB / CIF / CFR export.
4 products ready for export
Spices — Egyptian cumin, coriander and hibiscus (karkadeh) with purity, volatile-oil and contaminant CoA
Beni Suef and Minya in Middle Egypt grow the cumin and coriander that supply Mediterranean and Gulf spice blenders; Aswan and Upper Egypt produce deep-red hibiscus calyces for tea, beverage and natural-colour manufacturers. Egypt Globe Group supplies these Egyptian lines alongside bold Indian cumin, with fennel, anise, basil and dill seed available seasonally. All lines are cleaned, steam- or ETO-free treated per destination rules and shipped in 25 / 50 kg bags or FIBC.
Spice rejections come from moisture, filth, pesticide residues, Salmonella and — for EU buyers — ethylene oxide. The Quality Assurance division tests purity, moisture, volatile oil and contaminants on every lot at the port laboratory, with residue panels by SGS or Intertek laboratories, and issues the CoA before the Bill of Lading. Lots outside the contracted CoA are rejected at the loading port.
Technical specification
Grades — Physical properties and chemical analysis
| Parameter | Egyptian cumin (whole) | Indian cumin Grade 1 (bold) | Coriander (Egyptian green) | Hibiscus karkadeh premium | Test method |
|---|---|---|---|---|---|
| Purity / cleanliness | ≥ 99.5 % | ≥ 99 % | ≥ 99 % | ≥ 99 %, stems ≤ 1 % | ASTA cleanliness; ISO 927 |
| Moisture | ≤ 9 % | ≤ 9 % | ≤ 9 % | ≤ 12 % | ISO 939 |
| Volatile / essential oil | ≥ 2.5 % | ≥ 2 % | ≥ 0.3 % | — | ISO 6571 |
| Anthocyanin | — | — | — | ≥ 1.5 % | pH-differential spectrophotometry |
| Aflatoxin B1 / total | ≤ 5 / ≤ 10 µg/kg | same | same | same | ISO 16050 HPLC |
| Ethylene oxide | Not detected (ETO-free) | Not detected (catalogue) | Not detected | Not detected | LC-MS/MS, EU Reg. 396/2005 |
| Salmonella / E. coli | Absent / 25 g; ≤ 100 cfu/g | same | same | same | ISO 6579-1; ISO 16649-2 |
Logistical & QA parameters
| Parameter | Detail |
|---|---|
| MOQ — containerised (FCL) | Egyptian cumin and hibiscus 1 MT; Indian cumin 5 MT; coriander 10 MT; 20-ft FCL ≈ 10–12 MT |
| MOQ — break-bulk vessel | Not applicable; containerised, programmes to 500 MT coriander, 200 MT cumin |
| Packing | 25 kg PP bags · 50 kg PP bags · 1 MT FIBC · 5 kg consumer bags (hibiscus) |
| Loading ports | Alexandria (EGALY) · Damietta (EGDAM) · Port Said East (EGPSE) |
| Incoterms | FOB / CFR / CIF; DAP on cumin |
| Lead time | 2–4 weeks; 3–5 weeks Egyptian cumin and hibiscus (harvest Oct–Dec) |
| Certifications | ISO 22000:2018, HACCP, Halal, BRC Food Safety (Egyptian cumin); EU Organic on hibiscus where available; phytosanitary certificate per lot |
| Independent inspection protocol | TÜV Austria (primary, EU / GCC), SGS, Intertek or Bureau Veritas: sampling per ISO 24333 / GAFTA rules, witness weighing, seal and loading supervision; Cotecna on request. All ISO/IEC 17020 + 17025. |
| Internal QA gate | Per-lot CoA by the port laboratory before B/L; lots outside the contracted specification are rejected at the loading port, never re-graded or renegotiated; ETO and residue report attached |
| HS codes | Cumin 0909.30 (0909.21 on imported lines); coriander 0909.21; hibiscus 0904.21 |
QA verification chain
| Gate | Control | Evidence | Who · frequency |
|---|---|---|---|
| Farm / origin | Contracted Middle and Upper Egypt growers; pre-harvest MRL screen; origin certificate on Indian cumin | Grower register, MRL report | EGG agronomist · per season |
| Cleaning & treatment | Destoning, gravity cleaning, colour sorting, steam treatment where contracted, metal detection | Plant CCP log, treatment record | Supplier QA + EGG inspector · per lot |
| Port laboratory | Purity, moisture, volatile oil, ash, anthocyanin; contaminants via SGS / Intertek; per-lot CoA | CoA before B/L | EGG port QC · every lot |
| Independent inspection | Sampling per ISO 948, weight, sealing | PSI certificate | TÜV Austria / SGS / Intertek / BV · per shipment |
| Destination acceptance | Buyer laboratory against CoA | Discharge analysis | Buyer · on arrival |
Applications & markets
- Food processing — spice blenders, seasoning and beverage manufacturers in the Gulf, North Europe, North America and South Asia; retail & HoReCa — consumer packs and herbal tea.
- Nutraceutical and natural-colour manufacturers — hibiscus anthocyanin. Related: honey, oilseeds.
Standards & documentation
- ISO 6465 (cumin), ISO 10716 (coriander), ASTA cleanliness specifications, ESA quality minima; EU Reg. 2023/915 (contaminants) and 396/2005 (MRLs).
- Quality & compliance — ISO 9001:2015; ISO 22000 / HACCP / FSSC 22000 on food-contact lines.
- Inspection services — TÜV Austria, SGS, Intertek, Bureau Veritas (Cotecna on request), ISO/IEC 17020 + 17025.
- Export documentation, packing and loading ports — Commercial Invoice, Packing List, B/L, Certificate of Origin (EUR.1 / PAFTA / COMESA / AfCFTA), Phytosanitary / Health certificate where required.
Click any SKU to see the full datasheet, or request a quote directly.
Request a quote
Send spice, grade, quantity, packing, destination port and required residue panel; the export desk replies within 24 hours with pricing, availability and a sample CoA. Request a quote
Other sub-categories in Agro & Food
Browse related products across agro & food.
Need a tender match for spices?
Send the specification, tonnage and destination — a priced FOB / CIF / CFR offer with a sample Certificate of Analysis and inspection protocol comes back within 24 hours.
Request a Quote



