Egyptian Fresh Produce Exporter — Citrus, Onions, Potatoes, Garlic
Egyptian fresh produce exporter — citrus (oranges, lemons), onions (red + white), potatoes, garlic, sweet potatoes, strawberries, pomegranate. EU GAP, GLOBALG.A.P., HACCP certified. Reefer + dry container.
4 products ready for export
Egyptian Fresh Produce — citrus, onions, potatoes and garlic graded to UNECE class and shipped under a logged cold chain
Egypt's fresh-produce exports run counter-seasonal to the northern hemisphere on a fixed calendar: citrus (Navel, Valencia, mandarins, lemons) December–April, onions March–June, potatoes January–June, garlic March–May. Growing areas span the Nile Delta, the reclaimed lands west of Alexandria, Nubaria and Minya. Egypt Globe Group contracts GlobalG.A.P.-certified growers and packhouses, grades to UNECE / EU marketing classes and loads reefer containers through Alexandria, Damietta and Port Said East.
The commercial risk is calibre drift between cartons, under-cured onions that sprout at destination, chilling injury from a mis-set reefer, and an MRL exceedance at an EU border post. The Quality Assurance division controls each at a defined gate: sizing and Brix / acidity at the packhouse, pre-cooling before stuffing, MRL panels by SGS or Intertek laboratories, and CAPQ (Central Administration of Plant Quarantine) inspection at the port cold-store. A lot that fails any gate does not load.
Technical specification
Citrus — Physical and quality properties
| Parameter | Navel Class I (catalogue) | Valencia | Mandarins / lemons | Test method · standard |
|---|---|---|---|---|
| Calibre / count | Count 88 / 113 / 138 per 15 kg carton | 60–87 mm, counts 88–138 | Mandarins 54–69 mm; lemons 53–67 mm | UNECE FFV-14 size codes |
| Brix | ≥ 10 % | ≥ 10.5 % | Mandarins ≥ 9.5 % | Refractometer, AOAC 932.12 |
| Brix : acid ratio | ≥ 6.5 : 1 | ≥ 7.5 : 1 | ≥ 7 : 1 | Titration, AOAC 942.15 |
| Juice content | ≥ 33 % | ≥ 35 % | Mandarins ≥ 33 %; lemons ≥ 20 % | UNECE FFV-14 |
Onions, potatoes, garlic — Physical properties
| Parameter | Onions (red / golden) | Potatoes | Garlic | Test method · standard |
|---|---|---|---|---|
| Size grading | 40–60 · 60–80 mm (catalogue: 50–80 mm yellow) | 45–75 mm Spunta / Cara / Hermes; 60–90 mm washed Diamant (catalogue) | 40–50 · 50–60 · 60+ mm | Square-mesh sieve; UNECE FFV-25 / 52 / 18 |
| Dry matter | ≥ 10 % red; ≥ 12 % golden | Diamant ≥ 18 %; Spunta / Cara ≥ 18 %; Hermes ≥ 21 % | ≥ 35 % | Oven 105 °C / specific gravity |
| Curing / skin | Neck dry, ≥ 2 intact skins, no sprouting | Skin set, no greening, no sprouts | Firm cured bulbs, skin intact | UNECE visual / pressure |
| Class I tolerance / soil | ≤ 10 % by weight; soil ≤ 1 % | ≤ 10 %; internal defects ≤ 4 % | ≤ 10 % | UNECE tolerances |
Chemical analysis and phytosanitary — all lines
| Parameter | Limit | Test method | QA sampling |
|---|---|---|---|
| Pesticide residues | Within EU Reg. 396/2005 MRLs; destination MRLs where stricter | LC-MS/MS + GC-MS/MS, EN 15662 | SGS / Intertek lab · pre-harvest and per lot |
| Quarantine pests | Free from pests regulated under EU 2019/2072 | CAPQ visual + laboratory | CAPQ · every lot at port cold-store |
| Cold treatment (where required) | In-transit fruit-fly protocol per importing country | Calibrated probes, data-logger | Per destination |
Logistical & QA parameters
| Parameter | Detail |
|---|---|
| MOQ — containerised (FCL) | Citrus 20 MT (one 40-ft reefer ≈ 1,300 × 15 kg cartons); onions 20 MT; potatoes 25 MT; garlic 10 MT |
| MOQ — break-bulk vessel | Onions / potatoes 1,000 MT ventilated or reefer break-bulk on request; citrus 1,000 MT reefer vessel |
| Packing | Citrus 15 kg telescopic cartons or 1.2 MT bins; onions and potatoes 25 kg mesh or 1.2 MT bins; garlic 10 kg cartons / 5 kg mesh |
| Reefer set-points | Citrus 4–6 °C / RH 90 %; onions 0–2 °C / RH 65–70 %; potatoes 4–7 °C / RH 90–95 %; garlic −1 to 0 °C / RH 60–70 %; vents 15–40 m³/h; pre-cooled before stuffing; calibrated data-logger in every container |
| Loading ports | Alexandria (EGALY) · Damietta (EGDAM) · Port Said East (EGPSE) |
| Incoterms | FOB / CFR / CIF; DAP on request |
| Lead time | 2–4 weeks inside the harvest window |
| Independent inspection protocol | TÜV Austria, SGS, Intertek or Bureau Veritas: packhouse sampling per OECD scheme, calibre and Brix check, pulp temperature at stuffing, seal and loading supervision |
| Internal QA gate | Per-lot CoA by the port laboratory before B/L; lots outside the contracted specification are rejected at the loading port, never re-graded or renegotiated; CAPQ phytosanitary certificate and MRL report attached |
| HS codes | Oranges 0805.10; mandarins 0805.21; lemons 0805.50; onions 0703.10; potatoes 0701.90; garlic 0703.20 |
QA verification chain
| Gate | Control | Evidence | Who · frequency |
|---|---|---|---|
| Farm / packhouse | GlobalG.A.P. grower; pre-harvest MRL screen; harvest at target Brix / acid and DM | Certificate, MRL report, harvest log | EGG agronomist · per block per season |
| Sorting & grading | Sizing to count / mm class, defect sorting, curing check (onions, garlic), washing and drying (potatoes) | Grading sheet, carton count check | Packhouse QC + EGG inspector · per lot |
| Port cold-store QC + phytosanitary | Pulp temperature at set-point; CAPQ inspection; per-lot CoA | CoA before B/L, phytosanitary certificate, pre-cooling record | EGG port QC + CAPQ · every lot |
| Independent inspection (PSI) | Reefer pre-trip, calibre / Brix spot test, data-logger activation, seal number | PSI certificate, photographs | TÜV Austria / SGS / Intertek / BV · per shipment |
| Destination acceptance | Temperature trace download; arrival check against CoA | Discharge QC report | Buyer · on arrival |
Applications & markets
- Retail & HoReCa — class I citrus, table potatoes, cured onions and garlic on season-long contracts (GCC, EU, Russia, East Africa).
- Food processing — juice-grade Valencia, Hermes processing potatoes, dehydration onions; agricultural programmes. Related: dates, IQF processed foods.
Standards & documentation
- UNECE FFV-14 / 25 / 52 / 18; EU Reg. 2019/2072 (phytosanitary); EU Reg. 396/2005 (MRLs); GlobalG.A.P. IFA.
- Quality & compliance — ISO 9001:2015; ISO 22000 / HACCP / FSSC 22000 on food-contact lines.
- Inspection services — TÜV Austria, SGS, Intertek, Bureau Veritas (Cotecna on request), ISO/IEC 17020 + 17025.
- Export documentation, packing and loading ports — Commercial Invoice, Packing List, B/L, Certificate of Origin (EUR.1 / PAFTA / COMESA / AfCFTA), Phytosanitary / Health certificate where required.
Click any SKU to see the full datasheet, or request a quote directly.
Request a quote
Send variety, calibre or count, destination port, reefer requirement and certificates; the export desk replies within 24 hours with FOB / CFR / CIF pricing, harvest-window availability and a sample CoA. Request a quote
Other sub-categories in Agro & Food
Browse related products across agro & food.
Need a tender match for egyptian fresh produce exporter — citrus, onions, potatoes, garlic?
Send the specification, tonnage and destination — a priced FOB / CIF / CFR offer with a sample Certificate of Analysis and inspection protocol comes back within 24 hours.
Request a Quote



