Polymers — HDPE, LDPE, PP, PVC & PET Resin Supply via Egypt
Polymer resin supply via Egyptian ports — HDPE film grade MFI 0.9, LDPE blown film MFI 2.0, PP homopolymer MFI 3, PVC suspension K67, PET bottle grade IV 0.80–0.84 dL/g. Producer datasheets verified at the port, REACH evidence, FCL from Alexandria, Damietta, Ain Sokhna.
5 products ready for export
Polymers — prime resin from Gulf and Asian producers, lot-verified at the Egyptian port
Egypt is a converter-heavy market — film, pipe, profile, packaging and bottle plants — supplied from Gulf, Korean, Chinese and Indian crackers, and it re-exports resin into East Africa, the Levant and the Mediterranean. Egypt Globe Group supplies five prime grades by re-export through Alexandria, Damietta and Ain Sokhna: HDPE film grade (MI 0.9), LDPE blown-film grade (MFI 2.0), polypropylene homopolymer injection grade (MFI 3), PVC suspension resin K67 and PET bottle-grade chips (IV 0.80–0.84 dL/g), with LLDPE and other grades on request.
Resin buyers face two failures a producer datasheet does not protect against: off-grade or wide-spec lots sold as prime, and contamination or moisture pick-up in transit (PET and PVC are hygroscopic). Egypt Globe Group's Quality Assurance division, at the nucleus of the group since incorporation in 2014, tests every lot at the loading port — melt flow, density, K-value or intrinsic viscosity, moisture, appearance — and issues the CoA before the B/L. A lot outside specification is rejected at the port, never re-graded or renegotiated.
Technical specification
Polyolefins — comparison across grades
| Parameter | HDPE film HD50MA090 | LDPE 2420H film | PP homo H030SG | Test method |
|---|---|---|---|---|
| Melt flow index | 0.9 g/10 min (190 °C / 2.16 kg) | 2.0 g/10 min (190 °C / 2.16 kg) | 3 g/10 min (230 °C / 2.16 kg) | ISO 1133 |
| Density | 0.950 g/cm³ | 0.923 g/cm³ | 0.905 g/cm³ | ISO 1183 |
| Moisture | ≤ 0.1 % | ≤ 0.1 % | ≤ 0.1 % | Loss on drying |
| End use | Agricultural and packaging film | Stretch film, bags | Injection moulding | — |
| Origin · HS code | Saudi Arabia / UAE / USA · 3901.20 | Saudi Arabia / South Korea · 3901.10 | Saudi Arabia / South Korea · 3902.10 | — |
PVC suspension K67 — Chemical and physical analysis
| Parameter | Limit | Test method | QA sampling |
|---|---|---|---|
| K-value (EGG-POL-005) | 66–68 | ISO 1628-2 | Per lot |
| Bulk density | ≥ 0.50 g/cm³ | ISO 60 | Per lot |
| Volatile matter | ≤ 0.3 % | ISO 1269 | Per lot |
| Residual VCM | ≤ 1 mg/kg | ISO 6401 | Per lot |
PET bottle grade — Chemical and physical analysis
| Parameter | Limit | Test method | QA sampling |
|---|---|---|---|
| Intrinsic viscosity (EGG-POL-003) | 0.80–0.84 dL/g | ASTM D4603 | Per lot |
| Acetaldehyde | ≤ 1 mg/kg | Headspace GC | Per lot |
| Moisture | ≤ 0.4 % | Karl Fischer | Per lot |
| Food contact | FDA GRAS, REACH declaration | Producer declaration on file | Per lot |
Polymers — Logistical & QA parameters
| Parameter | Detail |
|---|---|
| MOQ — containerised (FCL) | 25 MT per grade (one 20' FCL); page MOQ 100 MT for multi-grade programmes |
| MOQ — break-bulk vessel | Not applicable; maximum order 500 MT per grade |
| Packing | 25 kg PE / PP bags, palletised and shrink-wrapped · 1 MT FIBC · bulk container with liner |
| Loading ports | Alexandria (EGALY), Damietta (EGDAM), Ain Sokhna (EGSOK) |
| Incoterms | FOB / CFR / CIF; DAP / DDP on request |
| Lead time | 2–4 weeks |
| Independent inspection protocol | SGS / Intertek (TÜV Austria on EU / GCC contracts): sampling per ISO 8633, witness MFI / density / K-value / IV, container cleanliness, bag count and seal |
| Internal QA gate | Per-lot port-laboratory CoA before B/L; producer datasheet and REACH / FDA declarations on file; out-of-spec lot rejected at the loading port, never re-graded |
| HS codes | 3901.10 · 3901.20 · 3902.10 · 3904.10 · 3907.61 |
QA verification chain
| Gate | Control | Evidence | Who · frequency |
|---|---|---|---|
| Origin producer | Producer CoA, datasheet, prime-grade and REACH / food-contact declarations reviewed | Producer CoA, declarations | EGG QA division · per lot |
| Storage and stuffing | Dry covered storage, pallet and bag condition, container cleanliness and dryness, desiccant for PET / PVC, seals | Stuffing report | EGG port QC · per lot |
| Port laboratory | MFI (ISO 1133), density (ISO 1183), K-value (ISO 1628-2), IV (ASTM D4603), moisture, contamination | Per-lot CoA before B/L | EGG port QC · per lot |
| Independent inspection | Sampling, witness test, bag count, container condition, sealing | SGS / Intertek / TÜV Austria certificate | Appointed body · per shipment |
| Destination acceptance | Buyer re-test against the CoA and sealed loading-port samples; voyage condition under B/L and marine insurance | CoA, inspection certificate, B/L | Buyer · on discharge |
Applications & markets
Film, pipe, profile, injection moulding and PET bottle conversion — industrial chemistry, construction (PVC pipe and profile), food processing packaging, agriculture film. Import guides: Kenya, Nigeria, Turkey. Related: plastics and rubber.
Standards & documentation
- ISO 1133, ISO 1183, ISO 1628-2, ISO 60, ISO 6401, ASTM D4603; REACH registration and FDA food-contact declarations on file.
- ISO 9001 certified supply · quality and compliance · documentation · inspection · HS codes · Incoterms 2020.
Request a quote
State grade, MFI or K-value / IV, quantity in FCL, packing and destination port; the export desk responds within 24 hours with CFR / CIF pricing, producer datasheet and a sample CoA. Click any SKU for its datasheet, request a quote directly, or use Request a quote.
Other sub-categories in Chemicals
Browse related products across chemicals.
Need a tender match for polymers — hdpe, ldpe, pp, pvc & pet resin supply via egypt?
Send the specification, tonnage and destination — a priced FOB / CIF / CFR offer with a sample Certificate of Analysis and inspection protocol comes back within 24 hours.
Request a Quote




