Bulk Aquaculture Salt — Hatchery & Fish-Farm Sea Salt
Hatchery-grade aquaculture sea salt — vacuum-evaporated North Sinai / Red Sea salt, NaCl ≥ 98.5 %, insolubles ≤ 0.10 %, no iodine or anti-caking, ICP-MS heavy-metal panel on every lot. 50 kg bags, FIBC or bulk from 240 MT, 2–3 weeks.
1 product ready for export
Aquaculture salt — hatchery-grade Egyptian sea salt with fish-health metal limits
Aquaculture salt is dosed into hatchery tanks, transport water and recirculating systems to hold salinity, reduce osmotic stress and control ectoparasites. The parameters that matter are not the ones on an industrial datasheet: heavy metals must sit well below fish-toxicity thresholds, the salt must dissolve clean with no insoluble haze, and it must carry no iodine, anti-caking agent or ferrocyanide. Egypt Globe Group supplies a dedicated hatchery-grade SKU, PS-SEA-AQUA-M, from North Sinai (El-Arish / Bardawil) and Red Sea (Ain Sokhna) sea salt, vacuum-evaporated to ≥ 98.5 % NaCl with the natural marine trace-ion balance retained, heavy-metal tested by ICP-MS on every lot. Siwa / Qattara rock salt pool and aquaculture cuts (≥ 97 % NaCl, low Ca / Mg) are listed in the bulk salt catalogue for brine make-up where sea-salt ionic profile is not required.
Supply is in 50 kg PP bags, 1 MT FIBC or bulk vessel, 240 MT containerised minimum, 2–3 weeks lead time, Halal certified. Hatcheries that have sourced from inconsistent regional exporters have seen the result of an unverified lot in a broodstock tank. Egypt Globe Group's Quality Assurance division has operated since incorporation in 2014; specification is guaranteed at the port of loading and binding under the sales contract, and a lot outside its CoA is rejected at the port, never re-graded or renegotiated.
Technical specification
Aquaculture sea salt — Physical properties
| Parameter | Specification | Test method | Standard |
|---|---|---|---|
| Product code · source | PS-SEA-AQUA-M · North Sinai / Red Sea sea salt, vacuum-evaporated | — | — |
| Appearance · colour | White crystalline solid | Visual / spectrophotometer | — |
| Grain · particle size | Medium, 1.0–3.0 mm | ISO 13320 / test sieve | ISO 13320 |
| Bulk density | 1,100–1,300 kg/m³ | ASTM D7263 / EN 1097-3 | — |
| Moisture | ≤ 0.25 % | Loss on drying | — |
| pH (10 % solution) | 7.5–8.5 | ISO 10523 | — |
| Dissolution | Complete, no visible insoluble residue at 30 g/L | Visual, 20 °C | — |
| Shelf life · storage | 36 months; sealed bags, cool dry store | — | — |
Aquaculture sea salt — Chemical analysis
| Parameter | Limit | Test method | QA sampling |
|---|---|---|---|
| NaCl (dry basis) | ≥ 98.50 % | AOAC 920.179 / ISO 27053 | Per shipment |
| Calcium (Ca) | ≤ 0.20 % | ICP / titrimetric | Per shipment |
| Magnesium (Mg) | ≤ 0.15 % | ICP | Per shipment |
| Sulphate (SO₄) | ≤ 0.40 % | Turbidimetric | Per shipment |
| Water insolubles | ≤ 0.10 % | AOAC 925.45 / EN 1936 | Per shipment |
| Lead / Arsenic / Cadmium / Mercury | tested every lot by ICP-MS; reported against Codex STAN 150-1985 reference limits Pb ≤ 2.0, As ≤ 0.5, Cd ≤ 0.5, Hg ≤ 0.1 ppm | ICP-MS, ISO 17294-2 | Per shipment |
| Iodine, anti-caking (E535 / E536), additives | none — declared absent on CoA | Declaration | Per lot |
Aquaculture sea salt — Logistical & QA parameters
| Parameter | Detail |
|---|---|
| MOQ — containerised (FCL) | 240 MT (10 × 20 ft FCL) |
| MOQ — break-bulk vessel | 2,000 MT; parcels to 65,000 MT |
| Packing | 50 kg PP woven bags with PE liner · 1 MT FIBC · bulk vessel; 25 kg bags on request; palletised, ISPM 15, shrink-wrapped |
| Loading ports | Al-Arish (EGEAR), Port Said East (EGPSE), Damietta (EGDAM), Ain Sokhna (EGSOK) |
| Incoterms | FOB / CFR / CIF; DAP / DDP on request |
| Lead time | 2–3 weeks |
| Independent inspection protocol | TÜV Austria (primary, EU / GCC), SGS, Intertek, Bureau Veritas; Cotecna on request — ISO/IEC 17020 + 17025. Composite sampling at bagging, witnessed NaCl / insolubles / heavy-metal analysis, seal verification. |
| Internal QA gate | Per-lot CoA including ICP-MS heavy-metal panel before B/L; lot outside CoA rejected at the loading port |
| HS code | 2501.00.91 (heading 2501.00) |
QA verification chain
| Gate | Control | Evidence | Who · frequency |
|---|---|---|---|
| Extraction / source | Controlled solar-pan harvest; raw brine and salt assay before allocation | Saltworks lab log, lot number | EGG QA division · every production lot |
| Processing | Vacuum evaporation, drying, screening to 1–3 mm; no additives | Process record | EGG QA division · every lot |
| Port laboratory | NaCl, Ca, Mg, SO₄, insolubles, moisture, pH, heavy metals by ICP-MS | Per-lot CoA before B/L | EGG port-side QC team · every lot |
| Independent inspection | Witnessed sampling and analysis, packing and seal check | Inspection certificate | TÜV Austria / SGS / Intertek / Bureau Veritas · per shipment on instruction |
| Destination acceptance | Buyer reconciles to CoA; specification guaranteed at port of loading, voyage condition under B/L and marine insurance | Buyer test report | Buyer · on receipt |
Applications & markets
- Aquaculture — marine and brackish hatcheries, shrimp and tilapia farms, live-transport water, aquaria
- Animal feed and agricultural salt for adjacent livestock demand
- HS 2501 salt export market
Standards & documentation
- Halal; ISO 9001:2015 across the division — ISO 9001 for salt suppliers
- Export documentation — Commercial Invoice, Packing List, B/L, Certificate of Origin (EUR.1 / PAFTA / COMESA / AfCFTA), per-lot CoA
- Independent inspection · Quality & compliance
Request a quote
State target salinity use, tonnage, pack format and destination; a specification-matched FOB / CFR / CIF offer is returned within 24 hours. Click the product above for its datasheet, or request a quote.
Other sub-categories in Salt
Browse related products across salt.
Bulk Cosmetic Sea Salt — Bath, Spa & Dead Sea-Style Blends
Bulk Pool & Water-Softener Salt — NSF/ANSI 60 Chlorinator Salt
Egyptian Bulk Salt Catalogue — Rock & Sea Salt SKUs
Bulk De-icing Salt — Rock & Sea Road Salt (EN 16811-1 / ASTM D632 / BS 3247 / GOST)
Bulk Pharmaceutical Salt — USP / BP / EP Injection-Grade NaCl
Bulk Agricultural Salt — Livestock Lick, Feed-Grade & Trace-Mineral
Bulk Food-Grade Sea Salt — ISO 22000 / HACCP / Halal, NaCl ≥ 97.5%
Bulk Industrial Salt — Chlor-Alkali, Water Treatment, Drilling & Tanning NaCl
Need a tender match for bulk aquaculture salt — hatchery & fish-farm sea salt?
Send the specification, tonnage and destination — a priced FOB / CIF / CFR offer with a sample Certificate of Analysis and inspection protocol comes back within 24 hours.
Request a Quote
