Ready Mix Plaster
Factory‑blended plaster ready for use.
- Docs: TDS • COA • MSDS

Specifications & Technical Details
Programs
Bulk vessel • Containers • Palletised bags.
Docs
COA • TDS • MSDS
Support
Specs • QA/QC • Third‑party inspection
Grade | Typical Use | Notes |
---|---|---|
Per product | Infrastructure / Building | See TDS |
Property | Typical | Notes |
---|---|---|
Strength class | Per EN / ASTM | Declared on COA |
Setting time | Per standard | Initial / Final |
Chlorides | < 0.1–0.2% | Per class |
Limestone addition | As specified | For CEM II |
Mode | Spec | Notes |
---|---|---|
Jumbo | 1.0–1.35 MT | Inner liners • pallets |
Bags | 25/50 kg | Palletised |
Bulk | 2,500–60,000 MT | Vessels • draft by port |
Containers | 20’ / 40’ | Bagged / Big‑bags |
Standards
EN 197‑1 • EN 197‑5 • ASTM C150/C595 • BS • Local specs
Third‑party inspection?
SGS/BV available on request.
Palletisation & fumigation?
Heat‑treated pallets • Fumigation per rules.